Product Specification
| T/A 640 | 0-40 |
| Concrete Mix Aggregate Size | 1-.1/2 inches |
| Maximum Hydraulic Pressure | 800 P.S.I |
| Horizontal Pumping Distance in Excess of | 1,000 Feet |
| Vertical Pumping Distance in Excess of | 200 Feet |
| Concrete Cylinder Diameter | 6 inches |
| Length of Stroke | 36 inches |
| Maximum Strokes Per Minute | 50 |
| Hydraulic Oil Capacity | 65 Gallons |
| Engine | 300l Ford Industrial Gas Hydraulic Oil Cooler |
| Brakes - Electric | Chrome Wheels |
| Hopper Splash Board | Hopper Drape |
| Paint | White & Your Choice |






